Cincinnati Reds defeated Pittsburgh Pirates 10-2. Chase Burns led the way with 6.0 IP, 9 K, 1 ER. Chase Burns earned the win and Mitch Keller took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| CIN | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | x | 10 | 10 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mangum | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .303 | .356 | .379 | .735 |
| Lowe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .322 | .488 | .810 |
| Reynolds | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .269 | .382 | .450 | .832 |
| Valdez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .262 | .366 | .628 | .994 |
| Horwitz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .381 | .448 | .829 |
| Gonzales | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .312 | .366 | .405 | .771 |
| Rodriguez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .366 | .425 | .791 |
| Gonzalez | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .231 | .447 | .678 |
| Garcia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .178 | .213 | .200 | .413 |
| Triolo | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .244 | .320 | .311 | .631 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De La Cruz | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .276 | .355 | .500 | .855 |
| Stewart | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .254 | .334 | .479 | .813 |
| Bleday | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .227 | .341 | .464 | .805 |
| Stephenson | C | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | .256 | .342 | .417 | .759 |
| Lowe | DH | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | .266 | .341 | .480 | .821 |
| Myers | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .275 | .374 | .381 | .755 |
| Marte | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .192 | .237 | .341 | .578 |
| McLain | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .189 | .289 | .320 | .609 |
| Hayes | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .145 | .202 | .250 | .452 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keller | 2.0 | 6 | 7 | 7 | 4 | 2 | 2 | 69-34 | 5.29 | 1.38 | L, 6-8 |
| Murdock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-7 | 0.00 | 2.00 | |
| Marinaccio | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 39-26 | 4.99 | 1.43 | |
| Ramirez | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 30-16 | 3.00 | 1.35 | |
| Doval | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-8 | 4.65 | 1.32 |
Venue: Great American Ball Park, Cincinnati, Ohio (23,878)
Umpires: Home Plate Umpire: Jacob Metz, First Base Umpire: Dan Merzel, Second Base Umpire: Dan Bellino, Third Base Umpire: Dexter Kelley
Broadcast: RDTV | SNPT