Arizona Diamondbacks defeated San Diego Padres 10-4. Mitch Bratt led the way with 7.0 IP, 9 K, 0 ER. Mitch Bratt earned the win and Casey Mize took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
| ARI | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | x | 10 | 15 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatis | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .280 | .349 | .402 | .751 |
| Rengifo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .234 | .318 | .303 | .621 |
| Machado | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .212 | .295 | .427 | .722 |
| France | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .342 | .520 | .862 |
| Merrill | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .240 | .291 | .396 | .687 |
| Bogaerts | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .223 | .320 | .324 | .644 |
| Campusano | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .397 | .495 | .892 |
| Cronenworth | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .216 | .306 | .284 | .590 |
| Bowen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .155 | .200 | .225 | .425 |
| Workman | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .171 | .171 | .415 | .586 |
| Song | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .317 | .274 | .591 |
| Sheets | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .314 | .394 | .708 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nootbaar | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .232 | .339 | .348 | .687 |
| Carroll | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .245 | .340 | .470 | .810 |
| Perdomo | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .359 | .368 | .727 |
| Moreno | DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .296 | .380 | .435 | .815 |
| Tawa | 3B | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .232 | .283 | .404 | .687 |
| Vargas | 2B | 5 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .274 | .318 | .413 | .731 |
| McCann | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .303 | .324 | .475 | .799 |
| Locklear | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .371 | .448 | .819 |
| Waldschmidt | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .298 | .339 | .410 | .749 |
| Barrosa | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .282 | .349 | .631 |
Venue: Chase Field, Phoenix, Arizona (17,559)
Umpires: Home Plate Umpire: James Jean, First Base Umpire: Quinn Wolcott, Second Base Umpire: Ramon De Jesus, Third Base Umpire: Paul Clemons
Broadcast: DBTV | PDTV