Jake Cronenworth is a second baseman for the San Diego Padres. In 863 MLB games, he has a .245 batting average and 84 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SD | 54 | 172 | 26 | 49 | 15 | 3 | 4 | 20 | 3 | 18 | 30 | .285 | .354 | .477 | .831 |
| 2021 | SD | 152 | 567 | 94 | 151 | 33 | 7 | 21 | 71 | 4 | 55 | 90 | .266 | .340 | .460 | .800 |
| 2022 | SD | 158 | 587 | 88 | 140 | 30 | 4 | 17 | 88 | 3 | 70 | 131 | .239 | .332 | .390 | .722 |
| 2023 | SD | 127 | 458 | 54 | 105 | 24 | 7 | 10 | 48 | 6 | 46 | 97 | .229 | .312 | .378 | .689 |
| 2024 | SD | 155 | 577 | 72 | 139 | 29 | 3 | 17 | 83 | 5 | 61 | 118 | .241 | .324 | .390 | .714 |
| 2025 | SD | 135 | 419 | 61 | 103 | 20 | 1 | 11 | 59 | 3 | 69 | 107 | .246 | .367 | .377 | .744 |
| 2026 | SD | 82 | 281 | 35 | 64 | 10 | 0 | 4 | 24 | 7 | 30 | 73 | .228 | .313 | .306 | .619 |
| Career Totals | — | 863 | 3061 | 430 | 751 | 161 | 25 | 84 | 393 | 31 | 349 | 646 | .245 | .332 | .397 | .729 |
| Year | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SD | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1.50 |
| Career Totals | — | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1.50 |
2021, 2022
| Year | Salary |
|---|---|
| 2020 | $563,500 |
| 2021 | $584,900 |
| 2022 | $757,200 |
| 2023 | $4,225,000 |
| 2024 | $7,286,714 |
| 2025 | $11,285,714 |
| 2026 | $12,285,714 |
Career Total: $36,988,742 (7 seasons)
Average: $5,284,106
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Jake Cronenworth's 2026 Opening Day salary with SD is $12,285,714 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs PIT | 3-0 W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 25 | vs PIT | 0-1 L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | vs PIT | 2-3 L | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs MIN | 8-1 W | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 22 | vs MIN | 7-5 W | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| Aug 21 | vs MIN | 6-2 W | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aug 19 | @ NYM | 2-4 L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aug 18 | @ NYM | 5-2 W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 17 | @ NYM | 1-2 L | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 16 | @ CLE | 5-0 W | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 47 | 11 | 0 | 0 | .234 | .571 |
| vs RHP | 0 | 209 | 46 | 4 | 0 | .220 | .603 |
| Home | 0 | 145 | 30 | 1 | 0 | .207 | .530 |
| Away | 0 | 138 | 34 | 3 | 0 | .246 | .702 |
| Day | 0 | 83 | 22 | 2 | 0 | .265 | .698 |
| Night | 0 | 196 | 42 | 2 | 0 | .214 | .592 |