Boston Red Sox defeated Oakland Athletics 13-1. Payton Tolle led the way with 6.0 IP, 14 K, 1 ER. Payton Tolle earned the win and Jack Perkins took the loss. R. Burgos recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| BOS | 0 | 5 | 0 | 4 | 0 | 2 | 2 | 0 | x | 13 | 15 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolte | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .254 | .335 | .341 | .676 |
| Wilson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | .299 | .388 | .687 |
| Heim | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 | .281 | .423 | .704 |
| Soderstrom | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .245 | .340 | .467 | .807 |
| White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .286 | .293 | .579 |
| Serven | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .211 | .250 | .526 | .776 |
| Butler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .301 | .327 | .628 |
| Muncy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .293 | .377 | .670 |
| Ornelas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .250 | .182 | .432 |
| Williams | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .279 | .382 | .661 |
| Cortes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .336 | .411 | .747 |
| Walton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .360 | .446 | .806 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sogard | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .242 | .367 | .318 | .685 |
| Rafaela | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .289 | .329 | .471 | .800 |
| Abreu | RF | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .256 | .331 | .462 | .793 |
| Durbin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .251 | .320 | .409 | .729 |
| Yoshida | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .273 | .346 | .401 | .747 |
| Monasterio | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .272 | .328 | .461 | .789 |
| Duran | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .204 | .262 | .361 | .623 |
| Seigler | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .310 | .400 | .710 |
| Rogers | C | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .178 | .289 | .327 | .616 |
| White | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .279 | .397 | .676 |
Venue: Fenway Park, Boston, Massachusetts (37,227)
Umpires: Home Plate Umpire: Manny Gonzalez, First Base Umpire: Tom Hanahan, Second Base Umpire: Ron Kulpa, Third Base Umpire: Scott Barry
Broadcast: NESN | NSCA