Baltimore Orioles defeated Tampa Bay Rays 6-5. Gunnar Henderson led the way with 4-4, 1 HR, 2 RBI. Josh Walker earned the win and Garrett Cleavinger took the loss. Cam Sanders recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 12 | 0 |
| TB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .353 | .479 | .832 |
| Holliday | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .340 | .375 | .715 |
| Mayo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .273 | .428 | .701 |
| O'Neill | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .219 | .311 | .400 | .711 |
| Henderson | SS | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .221 | .302 | .403 | .705 |
| Encarnacion-Strand | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .258 | .306 | .485 | .791 |
| Taveras | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .299 | .361 | .660 |
| Cowser | CF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .214 | .316 | .351 | .667 |
| Narvaez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .251 | .255 | .506 |
| Jackson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .261 | .368 | .629 |
| Beavers | LF | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .246 | .326 | .352 | .678 |
| Pozo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .244 | .341 | .585 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .369 | .463 | .832 |
| Aranda | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .284 | .371 | .428 | .799 |
| Simpson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .306 | .335 | .363 | .698 |
| Caminero | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .276 | .368 | .548 | .916 |
| Hicks | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .285 | .371 | .446 | .817 |
| Mesa | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .215 | .286 | .449 | .735 |
| Mullins | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .286 | .357 | .643 |
| Palacios | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .242 | .342 | .357 | .699 |
| Walls | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .307 | .300 | .607 |
| DeLuca | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .301 | .450 | .751 |
| Vilade | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .310 | .449 | .759 |
| Mateo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .285 | .380 | .665 |
Venue: Tropicana Field, St. Petersburg, Florida (18,343)
Umpires: Home Plate Umpire: Jordan Baker, First Base Umpire: Stu Scheurwater, Second Base Umpire: Erich Bacchus, Third Base Umpire: Felix Neon
Broadcast: MASN | RATV