Boston Red Sox defeated Arizona Diamondbacks 11-1. Willson Contreras led the way with 2-4, 1 HR, 1 RBI, 1 BB. Brayan Bello earned the win and Mitch Bratt took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| BOS | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | x | 11 | 16 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vargas | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .311 | .411 | .722 |
| Carroll | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .344 | .488 | .832 |
| Moreno | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .384 | .463 | .847 |
| Perdomo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .245 | .355 | .372 | .727 |
| Lawlar | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .375 | .405 | .780 |
| Tawa | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .290 | .396 | .686 |
| Fernandez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .290 | .351 | .641 |
| Nootbaar | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .327 | .321 | .648 |
| Waldschmidt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .332 | .382 | .714 |
| Barrosa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .197 | .282 | .341 | .623 |
| McCann | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .328 | .450 | .778 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sogard | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .248 | .355 | .333 | .688 |
| Rafaela | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .288 | .325 | .470 | .795 |
| Abreu | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .259 | .337 | .473 | .810 |
| Contreras | 1B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .281 | .391 | .533 | .924 |
| Rutschman | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .242 | .328 | .413 | .741 |
| Durbin | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .257 | .327 | .408 | .735 |
| Monasterio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | .321 | .430 | .751 |
| Gasper | DH | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .241 | .301 | .330 | .631 |
| White | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .285 | .386 | .671 |
| Seigler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .321 | .403 | .724 |
Venue: Fenway Park, Boston, Massachusetts (36,511)
Umpires: Home Plate Umpire: Dan Iassogna, First Base Umpire: D.J. Reyburn, Second Base Umpire: Louie Krupa, Third Base Umpire: Adam Beck
Broadcast: NESN | DBTV | WSBK