Pittsburgh Pirates defeated Detroit Tigers 4-1. Braxton Ashcraft led the way with 8.0 IP, 4 K, 1 ER. Braxton Ashcraft earned the win and Keider Montero took the loss. Mason Montgomery recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| PIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | x | 4 | 6 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torres | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .380 | .402 | .782 |
| McGonigle | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .385 | .422 | .807 |
| Keith | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .323 | .421 | .744 |
| Valencia | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .362 | .383 | .776 | 1.159 |
| McKinstry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .304 | .327 | .631 |
| Torkelson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 | .316 | .415 | .731 |
| Callahan | LF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .444 | .444 | 1.000 | 1.444 |
| Clark | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .310 | .394 | .704 |
| Baez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .285 | .350 | .635 |
| Dingler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .322 | .494 | .816 |
| Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .311 | .423 | .734 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horwitz | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .260 | .367 | .413 | .780 |
| Lowe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .316 | .475 | .791 |
| Reynolds | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | .371 | .429 | .800 |
| Valdez | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .364 | .542 | .906 |
| Cruz | CF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .265 | .350 | .482 | .832 |
| Mangum | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .353 | .388 | .741 |
| Flores | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .389 | .587 | .976 |
| Gonzalez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .279 | .384 | .663 |
| Triolo | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .316 | .311 | .627 |
| Cook | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .204 | .250 | .454 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashcraft | 8.0 | 5 | 1 | 1 | 0 | 4 | 1 | 80-61 | 3.68 | 1.08 | W, 13-5 |
| Montgomery | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 3.47 | 1.11 | S, 5 |
Venue: PNC Park, Pittsburgh, Pennsylvania (20,222)
Umpires: Home Plate Umpire: John Tumpane, First Base Umpire: Chris Conroy, Second Base Umpire: Austin Jones, Third Base Umpire: Ben May
Broadcast: DSN | SNPT