Cleveland Guardians defeated Toronto Blue Jays 6-1. Gavin Williams led the way with 7.0 IP, 0 ER, 13 K. Gavin Williams earned the win and Spencer Arrighetti took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| CLE | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clement | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .301 | .389 | .690 |
| Gimenez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .286 | .354 | .640 |
| Bateman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .317 | .367 | .390 | .757 |
| Lukes | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .261 | .315 | .384 | .699 |
| Springer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .251 | .327 | .416 | .743 |
| Guerrero | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .330 | .348 | .678 |
| Sanchez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .322 | .425 | .747 |
| Straw | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .287 | .340 | .627 |
| Kirk | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .277 | .351 | .418 | .769 |
| Okamoto | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .229 | .304 | .444 | .748 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genao | 2B | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .263 | .325 | .382 | .707 |
| DeLauter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .290 | .362 | .450 | .812 |
| Lowe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .257 | .321 | .459 | .780 |
| Bazzana | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .329 | .365 | .694 |
| Bailey | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .201 | .268 | .328 | .596 |
| Rocchio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .305 | .361 | .666 |
| Halpin | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .258 | .322 | .580 |
| Adell | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .297 | .408 | .705 |
| Ramirez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .338 | .391 | .729 |
| Kwan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .376 | .335 | .711 |
| Martinez | RF | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .249 | .286 | .442 | .728 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-12 | 2.88 | 1.09 | |
| Tiedemann | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 21-10 | 3.38 | 1.50 | |
| Mantiply | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 22-14 | 2.84 | 1.21 | |
| Lorenzen | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 20-11 | 7.13 | 1.88 | |
| Arrighetti | 3.2 | 2 | 2 | 2 | 1 | 2 | 1 | 62-40 | 4.82 | 1.33 | L |
Venue: Progressive Field, Cleveland, Ohio