Minnesota Twins defeated Detroit Tigers 3-2. Kevin McGonigle led the way with 2-4, 1 HR, 2 RBI. Dean Kremer earned the win and Drew Anderson took the loss. Yoendrys Gomez recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | ||
| DET | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemens | LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .238 | .300 | .468 | .768 |
| Lee | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .299 | .438 | .737 |
| (gpid=sa:805805) | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .263 | .281 | .544 |
| Bell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .254 | .318 | .419 | .737 |
| Culpepper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .296 | .346 | .439 | .785 |
| Jeffers | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .372 | .500 | .872 |
| Kreidler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .281 | .366 | .647 |
| Lewis | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .298 | .395 | .693 |
| Larnach | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .345 | .423 | .768 |
| Keaschall | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .369 | .391 | .760 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callahan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .267 | .366 | .633 |
| McKinstry | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .291 | .311 | .602 |
| Lee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .257 | .309 | .403 | .712 |
| Greene | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .277 | .365 | .471 | .836 |
| Valencia | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .316 | .581 | .897 |
| McGonigle | SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .273 | .373 | .419 | .792 |
| Torkelson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .219 | .310 | .406 | .716 |
| Malgeri | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .245 | .351 | .372 | .723 |
| Torres | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .371 | .382 | .753 |
| (gpid=sa:703601) | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .319 | .407 | .726 |
| Keith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .318 | .396 | .714 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kremer | 5.0 | 5 | 2 | 2 | 1 | 3 | 1 | 69-46 | 5.65 | 1.30 | W |
| Hoffman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-11 | 3.75 | 1.38 | H |
| Minter | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 23-13 | 1.66 | 0.92 | H |
| Gomez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.50 | 1.33 | S |
| (gpid=sa:702193) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 4.07 | 2.00 | H |
Venue: Comerica Park, Detroit, Michigan