Tampa Bay Rays defeated Oakland Athletics 2-1. Jack Perkins led the way with 6.2 IP, 0 ER, 8 K. Bryan Baker earned the win and Elvis Alvarado took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .228 | .318 | .384 | .702 |
| (gpid=sa:695720) | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .263 | .315 | .578 |
| Heim | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .264 | .375 | .639 |
| Walton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .372 | .453 | .825 |
| Gelof | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .316 | .457 | .773 |
| McNeil | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .315 | .369 | .684 |
| Cortes | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .323 | .391 | .714 |
| Williams | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .298 | .423 | .721 |
| Bolte | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .275 | .358 | .396 | .754 |
| Langeliers | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .333 | .495 | .828 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palacios | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .327 | .376 | .703 |
| Mateo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .209 | .255 | .326 | .581 |
| Simpson | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .337 | .359 | .696 |
| DeLuca | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .295 | .416 | .711 |
| Hicks | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .284 | .367 | .440 | .807 |
| Aranda | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | .361 | .436 | .797 |
| Fortes | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .309 | .371 | .680 |
| Diaz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .299 | .364 | .460 | .824 |
| Mesa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .326 | .510 | .836 |
| Caminero | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .279 | .363 | .535 | .898 |
| Mullins | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .201 | .283 | .341 | .624 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (gpid=sa:694494) | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 16-12 | 6.00 | 2.00 | BS |
| Booser | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.19 | 0.81 | |
| Kelly | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-9 | 2.48 | 0.87 | |
| Jax | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 67-46 | 3.80 | 1.19 | |
| Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 1.52 | 0.89 | W |
Venue: George M. Steinbrenner Field, Tampa, Florida