Miami Marlins defeated Arizona Diamondbacks 4-3. Jakob Marsee led the way with 2-3, 1 HR, 2 RBI, 1 SB, 1 BB. Cade Gibson earned the win and Merrill Kelly took the loss. Sandy Alcantara recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| ARI | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conine | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .257 | .354 | .478 | .832 |
| Hernandez | LF | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .232 | .316 | .450 | .766 |
| Ruiz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .336 | .387 | .723 |
| Marsee | CF | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | .227 | .344 | .358 | .702 |
| Sanoja | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .330 | .449 | .779 |
| Edwards | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .282 | .361 | .374 | .735 |
| Stowers | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .239 | .329 | .453 | .782 |
| Pauley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .259 | .383 | .642 |
| Mack | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .282 | .401 | .683 |
| Lopez | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .306 | .348 | .439 | .787 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawlar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .333 | .443 | .776 |
| Tawa | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .301 | .399 | .700 |
| Arenado | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .243 | .320 | .450 | .770 |
| Nootbaar | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .238 | .343 | .379 | .722 |
| Marte | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .316 | .442 | .758 |
| Perdomo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .252 | .360 | .362 | .722 |
| Fernandez | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .306 | .356 | .662 |
| Moreno | C | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .307 | .385 | .485 | .870 |
| Carroll | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | .330 | .465 | .795 |
| Sanchez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .316 | .412 | .728 |
| Smith | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .248 | .256 | .504 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (gpid=sa:667652) | 2.0 | 1 | 1 | 1 | 0 | 4 | 1 | 31-18 | 4.26 | 1.11 | H |
| Alcantara | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 | 3.84 | 1.23 | S |
| Gibson | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 23-15 | 5.03 | 1.37 | W |
| Gusto | 4.1 | 8 | 2 | 2 | 1 | 4 | 2 | 86-58 | 4.14 | 1.44 |
Venue: Chase Field, Phoenix, Arizona