Tampa Bay Rays defeated Oakland Athletics 10-1. Drew Rasmussen led the way with 5.0 IP, 0 ER, 3 K. Drew Rasmussen earned the win and Jeffrey Springs took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| TB | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 10 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .231 | .319 | .390 | .709 |
| (gpid=sa:695720) | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .269 | .335 | .604 |
| Heim | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .262 | .371 | .633 |
| Walton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .361 | .438 | .799 |
| Gelof | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .312 | .450 | .762 |
| Stefanic | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .350 | .409 | .400 | .809 |
| McNeil | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .315 | .371 | .686 |
| Williams | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .256 | .297 | .417 | .714 |
| Muncy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .296 | .387 | .683 |
| Clarke | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .164 | .243 | .179 | .422 |
| Bolte | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .275 | .358 | .402 | .760 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walls | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .219 | .306 | .293 | .599 |
| Palacios | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .234 | .331 | .378 | .709 |
| Vilade | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 | .331 | .464 | .795 |
| Fraley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .229 | .304 | .386 | .690 |
| Simpson | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .311 | .339 | .362 | .701 |
| DeLuca | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .295 | .416 | .711 |
| Hicks | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .286 | .369 | .440 | .809 |
| Aranda | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .278 | .362 | .437 | .799 |
| Diaz | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .295 | .359 | .453 | .812 |
| Caminero | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .277 | .363 | .532 | .895 |
| Mullins | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .201 | .282 | .340 | .622 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roycroft | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 27-15 | 6.35 | 1.82 | |
| Rom | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 5.84 | 1.86 | |
| Hartlieb | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 18-12 | 3.86 | 1.41 | |
| Rock | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 16-8 | 5.23 | 2.42 | |
| (gpid=sa:814305) | 1.2 | 1 | 2 | 0 | 3 | 2 | 0 | 41-20 | 16.55 | 2.29 | |
| Springs | 3.1 | 5 | 6 | 6 | 2 | 4 | 0 | 66-39 | 6.18 | 1.47 | L |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (gpid=sa:702047) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 5.79 | 0.00 | |
| Matz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 5.57 | 1.24 | |
| Legumina | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 11-8 | 4.01 | 1.31 | |
| (gpid=sa:811315) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-10 | 9.00 | 1.50 | |
| Rasmussen | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 76-51 | 2.72 | 0.92 | W |
Venue: George M. Steinbrenner Field, Tampa, Florida