Arizona Diamondbacks defeated New York Yankees 5-3. Cam Schlittler led the way with 6.0 IP, 1 ER, 6 K. Juan Morillo earned the win and Michael Fulmer took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | ||
| ARI | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanchez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .275 | .316 | .591 |
| Ramos | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .241 | .305 | .403 | .708 |
| Caballero | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .295 | .377 | .672 |
| Schuemann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .333 | .361 | .694 |
| Rosario | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .275 | .406 | .681 |
| McMahon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .275 | .343 | .618 |
| Wells | C | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .185 | .284 | .326 | .610 |
| Rice | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .263 | .361 | .531 | .892 |
| Volpe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .326 | .342 | .668 |
| Bellinger | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .345 | .436 | .781 |
| Lombard | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .284 | .359 | .643 |
| Garcia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .281 | .312 | .534 | .846 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawlar | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .264 | .331 | .455 | .786 |
| Tawa | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .237 | .295 | .390 | .685 |
| Arenado | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .323 | .451 | .774 |
| Nootbaar | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .336 | .369 | .705 |
| Marte | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .314 | .436 | .750 |
| Vargas | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .296 | .379 | .675 |
| Perdomo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .362 | .363 | .725 |
| Fernandez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .301 | .350 | .651 |
| Moreno | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .383 | .480 | .863 |
| Carroll | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .239 | .330 | .471 | .801 |
| Sanchez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .315 | .410 | .725 |
| Smith | PH | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .172 | .250 | .290 | .540 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackburn | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 24-15 | 1.63 | 1.06 | |
| Headrick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 1.89 | 1.17 | |
| Fulmer | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 16-11 | 3.09 | 1.29 | L |
| Schlittler | 6.0 | 3 | 3 | 1 | 3 | 6 | 0 | 98-61 | 1.94 | 0.91 |
Venue: Chase Field, Phoenix, Arizona