Cleveland Guardians defeated Oakland Athletics 1-0. Gavin Williams led the way with 7.0 IP, 0 ER, 9 K. Gavin Williams earned the win and Jack Perkins took the loss. Cade Smith recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .228 | .321 | .385 | .706 |
| (gpid=sa:695720) | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .264 | .324 | .588 |
| Heim | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .260 | .370 | .630 |
| Walton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .269 | .365 | .454 | .819 |
| Gelof | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .314 | .456 | .770 |
| Stefanic | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .360 | .348 | .708 |
| McNeil | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .313 | .367 | .680 |
| Serven | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .225 | .395 | .620 |
| Cortes | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .320 | .389 | .709 |
| Williams | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .261 | .300 | .425 | .725 |
| Clarke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .159 | .247 | .174 | .421 |
| Bolte | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .272 | .357 | .396 | .753 |
| Langeliers | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .329 | .483 | .812 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genao | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .280 | .298 | .578 |
| DeLauter | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .364 | .457 | .821 |
| Lowe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .320 | .450 | .770 |
| Bazzana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .338 | .407 | .745 |
| Bailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .205 | .271 | .320 | .591 |
| Halpin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .256 | .324 | .580 |
| Adell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .295 | .401 | .696 |
| Ramirez | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .324 | .376 | .700 |
| Kwan | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .378 | .345 | .723 |
| Martinez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .253 | .289 | .463 | .752 |
Venue: Progressive Field, Cleveland, Ohio