Andrew Velazquez is registered as an MLB player. This page covers team, career info, and related news.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TB | 13 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .300 | .417 | .400 | .817 |
| 2019 | CLE | 5 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | .091 | .167 | .182 | .348 |
| 2019 | TB | 10 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .083 | .083 | .167 | .250 |
| 2020 | BAL | 40 | 63 | 11 | 10 | 1 | 1 | 0 | 3 | 4 | 10 | 23 | .159 | .274 | .206 | .480 |
| 2021 | NYY | 28 | 67 | 11 | 15 | 4 | 1 | 1 | 6 | 4 | 1 | 23 | .224 | .235 | .358 | .594 |
| 2022 | LAA | 125 | 322 | 37 | 63 | 8 | 0 | 9 | 28 | 17 | 15 | 119 | .196 | .236 | .304 | .540 |
| 2023 | LAA | 54 | 81 | 12 | 14 | 3 | 0 | 2 | 3 | 13 | 10 | 30 | .173 | .264 | .284 | .548 |
| 2026 | KC | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .077 | .077 | .077 | .154 |
| Career Totals | — | 279 | 579 | 77 | 108 | 19 | 2 | 12 | 40 | 41 | 38 | 213 | .187 | .240 | .288 | .529 |
| Year | Salary |
|---|---|
| 2020 | $564,900 |
Career Total: $564,900 (1 seasons)
Average: $564,900
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26 | @ DET | 5-4 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 25 | @ DET | 3-2 W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | @ DET | 3-4 L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 22 | vs SF | 5-4 W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 4 | 0 | 0 | 0 | .000 | .000 |
| vs RHP | 0 | 9 | 1 | 0 | 0 | .111 | .222 |
| Home | 0 | 3 | 1 | 0 | 0 | .333 | .667 |
| Away | 0 | 10 | 0 | 0 | 0 | .000 | .000 |
| Day | 0 | 9 | 1 | 0 | 0 | .111 | .222 |
| Night | 0 | 4 | 0 | 0 | 0 | .000 | .000 |