| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betts | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .246 | .365 | .611 |
| Freeman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .354 | .463 | .817 |
| Pages | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .333 | .521 | .854 |
| Tucker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .339 | .396 | .735 |
| Smith | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .338 | .386 | .724 |
| Muncy | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .347 | .513 | .860 |
| Ward | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .333 | .571 | .904 |
| Rushing | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .266 | .343 | .521 | .864 |
| Freeland | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .323 | .371 | .694 |
| Espinal | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .234 | .356 | .590 |
| Call | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .400 | .364 | .764 |
| Rojas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .313 | .337 | .650 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marte | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .258 | .313 | .464 | .777 |
| Carroll | RF | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .292 | .379 | .557 | .936 |
| Moreno | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .324 | .392 | .716 |
| Arenado | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .343 | .453 | .796 |
| Waldschmidt | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .291 | .344 | .384 | .728 |
| Vargas | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .311 | .443 | .754 |
| Perdomo | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .230 | .333 | .348 | .681 |
| Fernandez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .255 | .289 | .352 | .641 |
| Troy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .281 | .361 | .438 | .799 |
| Smith | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .250 | .077 | .327 |
| Barrosa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .248 | .326 | .574 |
| Del Castillo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .252 | .325 | .577 |
Venue: Chase Field, Phoenix, Arizona (41,999)
Umpires: Home Plate Umpire: Jordan Baker, First Base Umpire: Rob Drake, Second Base Umpire: Stu Scheurwater, Third Base Umpire: Junior Valentine
Broadcast: SNLA | DBTV
Justin Wrobleski
6 innings pitched with 4 strikeouts and no earned runs.
Among the most impactful performances of the day.