Arizona Diamondbacks defeated Los Angeles Dodgers 4-2. Eduardo Rodriguez led the way with 7.0 IP, 9 K, 2 ER. Eduardo Rodriguez earned the win and Justin Wrobleski took the loss. Kevin Ginkel recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| ARI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 6 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohtani | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .292 | .395 | .542 | .937 |
| Pages | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .272 | .337 | .460 | .797 |
| Freeman | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .377 | .474 | .851 |
| Edman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .279 | .348 | .414 | .762 |
| Betts | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .229 | .287 | .387 | .674 |
| Tucker | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .244 | .339 | .388 | .727 |
| Hernandez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .249 | .314 | .403 | .717 |
| Hernandez | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .318 | .524 | .842 |
| Rortvedt | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Rojas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .324 | .404 | .728 |
| Feduccia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .307 | .336 | .643 |
| Muncy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .342 | .485 | .827 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perdomo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .359 | .376 | .735 |
| Carroll | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .335 | .464 | .799 |
| Moreno | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .302 | .382 | .443 | .825 |
| Marte | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .244 | .306 | .438 | .744 |
| Arenado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .320 | .424 | .744 |
| Vargas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .318 | .410 | .728 |
| Tawa | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .290 | .392 | .682 |
| Locklear | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .281 | .368 | .469 | .837 |
| Waldschmidt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .330 | .405 | .735 |
| Barrosa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .282 | .349 | .631 |
Venue: Chase Field, Phoenix, Arizona (43,775)
Umpires: Home Plate Umpire: Carlos Torres, First Base Umpire: Mark Wegner, Second Base Umpire: Bruce Dreckman, Third Base Umpire: Nate Tomlinson
Broadcast: SNLA | DBTV