Tampa Bay Rays defeated Baltimore Orioles 7-6. Christian Encarnacion-Strand led the way with 3-5, 1 HR, 4 RBI. Cam Booser earned the win and Yennier Cano took the loss. Bryan Baker recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | 1 |
| TB | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | x | 7 | 12 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .223 | .310 | .395 | .705 |
| Alonso | DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .267 | .361 | .496 | .857 |
| Holliday | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .341 | .380 | .721 |
| Mayo | 1B | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .213 | .276 | .436 | .712 |
| Henderson | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .304 | .401 | .705 |
| Encarnacion-Strand | 3B | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .272 | .310 | .543 | .853 |
| Jackson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .227 | .256 | .361 | .617 |
| Narvaez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .173 | .251 | .248 | .499 |
| Franklin | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .360 | .250 | .610 |
| Cowser | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .315 | .361 | .676 |
| Taveras | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .302 | .360 | .662 |
| Beavers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .316 | .340 | .656 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz | DH | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .304 | .374 | .468 | .842 |
| Aranda | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .286 | .371 | .428 | .799 |
| Caminero | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .363 | .538 | .901 |
| Hicks | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .282 | .370 | .442 | .812 |
| Simpson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .336 | .366 | .702 |
| Vilade | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .257 | .322 | .492 | .814 |
| Mullins | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .209 | .284 | .359 | .643 |
| Palacios | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .242 | .344 | .358 | .702 |
| Mateo | SS | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .244 | .287 | .400 | .687 |
| Walls | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .308 | .301 | .609 |
| DeLuca | RF | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .265 | .297 | .437 | .734 |
| Fortes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .314 | .372 | .686 |
Venue: Tropicana Field, St. Petersburg, Florida (10,159)
Umpires: Home Plate Umpire: Felix Neon, First Base Umpire: Jordan Baker, Second Base Umpire: Stu Scheurwater, Third Base Umpire: Dillon Wilson
Broadcast: MASN | RATV