Minnesota Twins defeated Texas Rangers 6-4. Dean Kremer led the way with 7.0 IP, 1 ER, 4 K. Dean Kremer earned the win and Chase Silseth took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | ||
| MIN | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .288 | .315 | .603 |
| Langford | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .333 | .421 | .754 |
| Burger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .228 | .302 | .421 | .723 |
| Osuna | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .349 | .304 | .653 |
| Seager | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .227 | .312 | .424 | .736 |
| Lopez | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .322 | .312 | .634 |
| Foscue | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .332 | .484 | .816 |
| Duran | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .320 | .419 | .739 |
| Nimmo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .324 | .405 | .729 |
| Jansen | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .203 | .296 | .381 | .677 |
| Freeman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .319 | .318 | .637 |
| Diaz | DH | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .234 | .266 | .404 | .670 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemens | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .298 | .460 | .758 |
| Lee | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .300 | .428 | .728 |
| Martin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .228 | .341 | .315 | .656 |
| (gpid=sa:805805) | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .293 | .393 | .686 |
| Bell | DH | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .255 | .319 | .419 | .738 |
| Culpepper | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .274 | .328 | .393 | .721 |
| Jeffers | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .256 | .353 | .461 | .814 |
| Lewis | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .227 | .287 | .380 | .667 |
| Keaschall | RF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .282 | .374 | .407 | .781 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kremer | 7.0 | 3 | 1 | 1 | 0 | 4 | 1 | 74-49 | 4.68 | 1.14 | W |
| Minter | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9-7 | 2.56 | 1.05 | |
| (gpid=sa:702193) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 16-12 | 4.40 | 1.67 |
Venue: Target Field, Minneapolis, Minnesota