Nicky Lopez is a second baseman for the Texas Rangers. In 741 MLB games, he has a .250 batting average and 8 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | KC | 103 | 379 | 44 | 91 | 22 | 2 | 2 | 30 | 1 | 18 | 51 | .240 | .276 | .325 | .601 |
| 2020 | KC | 56 | 169 | 15 | 34 | 8 | 0 | 1 | 13 | 0 | 18 | 41 | .201 | .286 | .266 | .552 |
| 2021 | KC | 151 | 497 | 78 | 149 | 21 | 6 | 2 | 43 | 22 | 49 | 74 | .300 | .365 | .378 | .744 |
| 2022 | KC | 142 | 436 | 51 | 99 | 12 | 4 | 0 | 20 | 13 | 29 | 63 | .227 | .281 | .273 | .554 |
| 2023 | ATL | 26 | 65 | 13 | 18 | 3 | 0 | 1 | 12 | 2 | 5 | 10 | .277 | .333 | .369 | .703 |
| 2023 | KC | 68 | 160 | 19 | 34 | 5 | 3 | 0 | 13 | 4 | 21 | 30 | .213 | .323 | .281 | .604 |
| 2024 | CWS | 124 | 398 | 40 | 96 | 12 | 3 | 1 | 21 | 5 | 37 | 67 | .241 | .312 | .294 | .606 |
| 2025 | CHC | 14 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | .056 | .227 | .056 | .283 |
| 2025 | LAA | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2026 | CHC | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 2026 | TEX | 48 | 139 | 15 | 46 | 3 | 0 | 1 | 17 | 4 | 5 | 21 | .331 | .363 | .374 | .737 |
| Career Totals | — | 741 | 2272 | 278 | 568 | 86 | 18 | 8 | 170 | 51 | 186 | 363 | .250 | .312 | .314 | .626 |
| Year | Salary |
|---|---|
| 2020 | $571,250 |
| 2021 | $597,500 |
| 2022 | $2,550,000 |
| 2023 | $3,700,000 |
| 2024 | $4,300,000 |
| 2025 | $850,000 |
| 2026 | $844,086 |
Career Total: $13,412,836 (7 seasons)
Average: $1,916,119
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Nicky Lopez's 2026 Opening Day salary with COL is $844,086 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26 | vs SEA | 4-6 L | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jul 25 | vs SEA | 7-1 W | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 24 | vs SEA | 5-4 W | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 22 | vs CWS | 2-4 L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 21 | vs CWS | 10-0 W | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 20 | vs CWS | 3-10 L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 19 | @ ATL | 5-8 L | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | @ ATL | 7-6 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 17 | @ ATL | 1-15 L | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 12 | vs HOU | 6-5 W | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 30 | 13 | 0 | 0 | .433 | .918 |
| vs RHP | 0 | 101 | 30 | 1 | 0 | .297 | .683 |
| Home | 0 | 72 | 24 | 1 | 0 | .333 | .749 |
| Away | 0 | 72 | 22 | 0 | 0 | .306 | .675 |
| Day | 0 | 52 | 21 | 0 | 0 | .404 | .838 |
| Night | 0 | 92 | 25 | 1 | 0 | .272 | .642 |