Luis Torrens is a catcher for the New York Mets. In 489 MLB games, he has a .228 batting average and 35 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SD | 56 | 123 | 7 | 20 | 3 | 1 | 0 | 7 | 0 | 12 | 30 | .163 | .243 | .203 | .446 |
| 2019 | SD | 7 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | .214 | .313 | .286 | .598 |
| 2020 | SD | 7 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .273 | .333 | .364 | .697 |
| 2020 | SEA | 18 | 59 | 5 | 15 | 4 | 0 | 1 | 6 | 0 | 6 | 13 | .254 | .323 | .373 | .696 |
| 2021 | SEA | 108 | 346 | 39 | 84 | 16 | 2 | 15 | 47 | 0 | 28 | 99 | .243 | .299 | .431 | .730 |
| 2022 | SEA | 57 | 151 | 13 | 34 | 2 | 0 | 3 | 15 | 0 | 12 | 50 | .225 | .283 | .298 | .581 |
| 2023 | CHC | 13 | 20 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | .250 | .318 | .300 | .618 |
| 2023 | SEA | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
| 2024 | NYM | 48 | 118 | 14 | 27 | 8 | 0 | 3 | 15 | 0 | 9 | 28 | .229 | .292 | .373 | .665 |
| 2025 | NYM | 93 | 261 | 20 | 59 | 14 | 1 | 5 | 29 | 1 | 19 | 56 | .226 | .284 | .345 | .629 |
| 2026 | NYM | 77 | 217 | 31 | 51 | 12 | 0 | 8 | 33 | 1 | 16 | 47 | .235 | .300 | .401 | .700 |
| Career Totals | — | 489 | 1328 | 132 | 303 | 64 | 4 | 35 | 156 | 2 | 106 | 340 | .228 | .288 | .361 | .649 |
| Year | Salary |
|---|---|
| 2017 | $535,000 |
| 2020 | $568,800 |
| 2021 | $580,700 |
| 2022 | $1,200,000 |
| 2023 | $1,200,000 |
| 2025 | $1,500,000 |
| 2026 | $2,275,000 |
Career Total: $7,859,500 (7 seasons)
Average: $1,122,786
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Luis Torrens's 2026 Opening Day salary with NYM is $2,275,000 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs MIL | 3-2 W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aug 23 | @ CWS | 1-2 L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | @ CWS | 10-5 W | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aug 19 | vs SD | 4-2 W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 18 | vs SD | 2-5 L | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aug 16 | vs WSH | 4-3 W | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aug 14 | vs WSH | 4-1 W | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 12 | @ ATL | 3-6 L | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aug 7 | @ PIT | 6-4 W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aug 6 | @ CLE | 13-6 W | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 72 | 20 | 3 | 0 | .278 | .789 |
| vs RHP | 0 | 140 | 30 | 5 | 0 | .214 | .652 |
| Home | 0 | 106 | 22 | 2 | 0 | .208 | .568 |
| Away | 0 | 111 | 29 | 6 | 0 | .261 | .827 |
| Day | 0 | 100 | 21 | 2 | 0 | .210 | .618 |
| Night | 0 | 114 | 30 | 6 | 0 | .263 | .791 |