Luis Torrens is a catcher for the New York Mets. Across 450 MLB games, with a .225 batting average and 27 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SD | 56 | 123 | 7 | 20 | 3 | 1 | 0 | 7 | 0 | 12 | 30 | .163 | .243 | .203 | .446 |
| 2019 | SD | 7 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | .214 | .313 | .286 | .598 |
| 2020 | SD | 7 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .273 | .333 | .364 | .697 |
| 2020 | SEA | 18 | 59 | 5 | 15 | 4 | 0 | 1 | 6 | 0 | 6 | 13 | .254 | .323 | .373 | .696 |
| 2021 | SEA | 108 | 346 | 39 | 84 | 16 | 2 | 15 | 47 | 0 | 28 | 99 | .243 | .299 | .431 | .730 |
| 2022 | SEA | 57 | 151 | 13 | 34 | 2 | 0 | 3 | 15 | 0 | 12 | 50 | .225 | .283 | .298 | .581 |
| 2023 | CHC | 13 | 20 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | .250 | .318 | .300 | .618 |
| 2023 | SEA | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
| 2024 | NYM | 48 | 118 | 14 | 27 | 8 | 0 | 3 | 15 | 0 | 9 | 28 | .229 | .292 | .373 | .665 |
| 2025 | NYM | 93 | 261 | 20 | 59 | 14 | 1 | 5 | 29 | 1 | 19 | 56 | .226 | .284 | .345 | .629 |
| 2026 | NYM | 38 | 100 | 11 | 21 | 8 | 0 | 0 | 13 | 0 | 5 | 23 | .210 | .269 | .290 | .559 |
| Career Totals | — | 450 | 1211 | 112 | 273 | 60 | 4 | 27 | 136 | 1 | 95 | 316 | .225 | .285 | .348 | .633 |
| Year | Salary |
|---|---|
| 2017 | $535,000 |
| 2020 | $568,800 |
| 2021 | $580,700 |
| 2022 | $1,200,000 |
| 2023 | $1,200,000 |
| 2025 | $1,500,000 |
| 2026 | $2,275,000 |
Career Total: $7,859,500 (7 seasons)
Average: $1,122,786
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Luis Torrens's 2026 Opening Day salary with NYM is $2,275,000 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | @ SEA | 7-1 W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 2 | @ SEA | 3-8 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 1 | @ SEA | 2-3 L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 31 | vs MIA | 10-1 W | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 29 | vs MIA | 9-7 W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 27 | vs CIN | 4-2 W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | vs CIN | 2-7 L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 25 | vs CIN | 2-7 L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 24 | @ MIA | 0-4 L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 23 | @ MIA | 1-4 L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 30 | 6 | 0 | 0 | .200 | .483 |
| vs RHP | 0 | 68 | 14 | 0 | 0 | .206 | .554 |
| Home | 0 | 48 | 11 | 0 | 0 | .229 | .559 |
| Away | 0 | 52 | 10 | 0 | 0 | .192 | .558 |
| Day | 0 | 46 | 13 | 0 | 0 | .283 | .757 |
| Night | 0 | 54 | 8 | 0 | 0 | .148 | .382 |