| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reales | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | 12 | 0 |
| Mellizos | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 2 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jensen | C | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .214 | .292 | .374 | .666 |
| Witt | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .281 | .356 | .462 | .818 |
| Pasquantino | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .210 | .301 | .339 | .640 |
| Perez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .258 | .351 | .609 |
| Caglianone | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .319 | .396 | .715 |
| Collins | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .330 | .310 | .640 |
| Massey | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .266 | .287 | .477 | .764 |
| Loftin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .323 | .341 | .664 |
| Isbel | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .245 | .298 | .361 | .659 |
| Tolbert | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
| Thomas | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .355 | .313 | .668 |
| Garcia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .328 | .384 | .712 |
| Rojas | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Marte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .324 | .311 | .635 |
| Lange | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buxton | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .258 | .320 | .551 | .871 |
| Lee | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .300 | .409 | .709 |
| Clemens | LF | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .236 | .311 | .460 | .771 |
| Martin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .251 | .353 | .337 | .690 |
| Larnach | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .373 | .389 | .762 |
| Keaschall | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .245 | .321 | .316 | .637 |
| Caratini | C | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .207 | .299 | .290 | .589 |
| Kreidler | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .255 | .345 | .510 | .855 |
| Outman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .156 | .229 | .250 | .479 |
| Arcia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .303 | .313 | .616 |
| Bell | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .289 | .345 | .634 |
| Gray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .298 | .394 | .692 |
Estadio: Target Field, Minneapolis, Minnesota (17,802)
Árbitros: Home Plate Umpire: Dan Merzel, First Base Umpire: Dan Bellino, Second Base Umpire: Mark Ripperger, Third Base Umpire: Shane Livensparger
Transmisión: TWTV | RYTV