Kansas City Royals defeated Cleveland Guardians 3-0. Michael Wacha led the way with 8.0 IP, 0 ER, 10 K. Michael Wacha earned the win and Tanner Bibee took the loss. Steven Cruz recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | ||
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jensen | C | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .223 | .309 | .415 | .724 |
| Tolbert | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .366 | .427 | .793 |
| Rojas | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .264 | .313 | .577 |
| Collins | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .331 | .352 | .683 |
| Perez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .221 | .265 | .369 | .634 |
| Loftin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .326 | .380 | .706 |
| Pasquantino | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .336 | .384 | .720 |
| Isbel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .282 | .361 | .643 |
| Caglianone | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .333 | .500 | .833 |
| Witt | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .365 | .459 | .824 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genao | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .342 | .373 | .715 |
| DeLauter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .289 | .362 | .449 | .811 |
| Lowe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .261 | .326 | .459 | .785 |
| Bazzana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .332 | .370 | .702 |
| Bailey | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | .268 | .316 | .584 |
| Rocchio | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .309 | .366 | .675 |
| Halpin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .260 | .324 | .584 |
| Adell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | .292 | .403 | .695 |
| Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .336 | .381 | .717 |
| Kwan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .375 | .332 | .707 |
Venue: Progressive Field, Cleveland, Ohio