The season's statistical leaders in batting and pitching, ranked by official cumulative stats. Updated daily.
HR · MLB · No minimum
| # | Player | Team | HR | G |
|---|---|---|---|---|
| 1 | Kyle Schwarber | PHI | 40 | 128 |
| 2 | Matt Olson | ATL | 37 | 133 |
| 3 | Yordan Alvarez | HOU | 36 | 131 |
| 4 | Hunter Goodman | COL | 36 | 113 |
| 5 | Ben Rice | NYY | 35 | 127 |
| 6 | Junior Caminero | TB | 35 | 133 |
| 7 | Pete Crow-Armstrong | CHC | 33 | 134 |
| 8 | Pete Alonso | BAL | 32 | 133 |
| 9 | James Wood | WSH | 30 | 114 |
| 10 | Shohei Ohtani | LAD | 30 | 122 |
RBI · MLB · No minimum
| # | Player | Team | RBI | G |
|---|---|---|---|---|
| 1 | Sal Stewart | CIN | 100 | 134 |
| 2 | Alec Burleson | STL | 98 | 133 |
| 3 | Jordan Walker | STL | 97 | 130 |
| 4 | C. J. Abrams | WSH | 92 | 127 |
| 5 | Yordan Alvarez | HOU | 91 | 131 |
| 6 | Pete Alonso | BAL | 91 | 133 |
| 7 | Ben Rice | NYY | 83 | 127 |
| 8 | Junior Caminero | TB | 83 | 133 |
| 9 | Pete Crow-Armstrong | CHC | 82 | 134 |
| 10 | Dillon Dingler | DET | 82 | 123 |
R · MLB · No minimum
| # | Player | Team | R | G |
|---|---|---|---|---|
| 1 | James Wood | WSH | 100 | 114 |
| 2 | Pete Crow-Armstrong | CHC | 93 | 134 |
| 3 | Matt Olson | ATL | 92 | 133 |
| 4 | Miguel Vargas | CWS | 91 | 131 |
| 5 | Yordan Alvarez | HOU | 88 | 131 |
| 6 | Bryan Reynolds | PIT | 88 | 135 |
| 7 | JJ Wetherholt | STL | 88 | 128 |
| 8 | Trea Turner | PHI | 86 | 129 |
| 9 | Shohei Ohtani | LAD | 86 | 122 |
| 10 | Randy Arozarena | SEA | 85 | 126 |
H · MLB · No minimum
| # | Player | Team | H | AB |
|---|---|---|---|---|
| 1 | Luis Arraez | SF | 161 | 506 |
| 2 | Otto Lopez | MIA | 159 | 520 |
| 3 | Yordan Alvarez | HOU | 152 | 472 |
| 4 | Yandy Diaz | TB | 152 | 505 |
| 5 | Alec Burleson | STL | 148 | 506 |
| 6 | Freddie Freeman | LAD | 147 | 489 |
| 7 | Fernando Tatis | SD | 147 | 516 |
| 8 | Nick Gonzales | PIT | 145 | 475 |
| 9 | Ceddanne Rafaela | BOS | 144 | 508 |
| 10 | Chandler Simpson | TB | 144 | 468 |
SB · MLB · No minimum
| # | Player | Team | SB | G |
|---|---|---|---|---|
| 1 | Nasim Nunez | WSH | 42 | 124 |
| 2 | Chandler Simpson | TB | 35 | 125 |
| 3 | Pete Crow-Armstrong | CHC | 32 | 134 |
| 4 | Jose Ramirez | CLE | 31 | 100 |
| 5 | Jose Caballero | NYY | 30 | 111 |
| 6 | Otto Lopez | MIA | 29 | 130 |
| 7 | Esteury Ruiz | MIA | 29 | 89 |
| 8 | Josh Naylor | SEA | 26 | 124 |
| 9 | Jake McCarthy | COL | 25 | 118 |
| 10 | C. J. Abrams | WSH | 25 | 127 |
AVG · MLB · Qualified: team games × 3.1 PA
| # | Player | Team | AVG | AB |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | .322 | 472 |
| 2 | Luis Arraez | SF | .318 | 506 |
| 3 | Chandler Simpson | TB | .308 | 468 |
| 4 | Otto Lopez | MIA | .306 | 520 |
| 5 | Nick Gonzales | PIT | .305 | 475 |
| 6 | Gabriel Moreno | ARI | .303 | 373 |
| 7 | Yandy Diaz | TB | .301 | 505 |
| 8 | Freddie Freeman | LAD | .301 | 489 |
| 9 | Alec Burleson | STL | .292 | 506 |
| 10 | Michael Harris | ATL | .291 | 484 |
OBP · MLB · Qualified: team games × 3.1 PA
| # | Player | Team | OBP | PA |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | .437 | 563 |
| 2 | Nick Kurtz | OAK | .394 | 431 |
| 3 | James Wood | WSH | .393 | 527 |
| 4 | Willson Contreras | BOS | .392 | 475 |
| 5 | Shohei Ohtani | LAD | .389 | 551 |
| 6 | Bryce Harper | PHI | .385 | 563 |
| 7 | Mike Trout | LAA | .382 | 504 |
| 8 | Gabriel Moreno | ARI | .382 | 422 |
| 9 | Jake Bauers | MIL | .382 | 471 |
| 10 | Kevin McGonigle | DET | .379 | 575 |
SLG · MLB · Qualified: team games × 3.1 PA
| # | Player | Team | SLG | AB |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | .614 | 472 |
| 2 | Hunter Goodman | COL | .550 | 424 |
| 3 | Pete Crow-Armstrong | CHC | .548 | 511 |
| 4 | Shohei Ohtani | LAD | .547 | 475 |
| 5 | Matt Olson | ATL | .538 | 515 |
| 6 | James Wood | WSH | .535 | 437 |
| 7 | Kyle Schwarber | PHI | .531 | 478 |
| 8 | Junior Caminero | TB | .531 | 507 |
| 9 | Ben Rice | NYY | .529 | 471 |
| 10 | Willson Contreras | BOS | .529 | 420 |
OPS · MLB · Qualified: team games × 3.1 PA
| # | Player | Team | OPS | AB |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | 1.051 | 472 |
| 2 | Shohei Ohtani | LAD | .936 | 475 |
| 3 | James Wood | WSH | .928 | 437 |
| 4 | Willson Contreras | BOS | .921 | 420 |
| 5 | Pete Crow-Armstrong | CHC | .920 | 511 |
| 6 | Junior Caminero | TB | .897 | 507 |
| 7 | Bryce Harper | PHI | .893 | 469 |
| 8 | Kyle Schwarber | PHI | .890 | 478 |
| 9 | Jake Bauers | MIL | .884 | 401 |
| 10 | Pete Alonso | BAL | .881 | 500 |
BB · MLB · No minimum
| # | Player | Team | BB | PA |
|---|---|---|---|---|
| 1 | Bryce Harper | PHI | 94 | 563 |
| 2 | Taylor Ward | BAL | 93 | 556 |
| 3 | Yordan Alvarez | HOU | 91 | 563 |
| 4 | James Wood | WSH | 90 | 527 |
| 5 | Mike Trout | LAA | 89 | 504 |
| 6 | Kyle Schwarber | PHI | 83 | 561 |
| 7 | Miguel Vargas | CWS | 82 | 565 |
| 8 | Nick Kurtz | OAK | 79 | 431 |
| 9 | Kevin McGonigle | DET | 79 | 575 |
| 10 | Gerardo Perdomo | ARI | 77 | 542 |
SO · MLB · No minimum
| # | Player | Team | SO | AB |
|---|---|---|---|---|
| 1 | Kyle Schwarber | PHI | 191 | 478 |
| 2 | Colson Montgomery | CWS | 180 | 473 |
| 3 | Zach Neto | LAA | 177 | 519 |
| 4 | Austin Riley | ATL | 168 | 473 |
| 5 | Ian Happ | CHC | 166 | 469 |
| 6 | Brandon Lowe | PIT | 164 | 494 |
| 7 | Spencer Torkelson | DET | 162 | 449 |
| 8 | Kazuma Okamoto | TOR | 159 | 474 |
| 9 | Pete Crow-Armstrong | CHC | 158 | 511 |
| 10 | Hunter Goodman | COL | 154 | 424 |
2B · MLB · No minimum
| # | Player | Team | 2B | AB |
|---|---|---|---|---|
| 1 | Alec Burleson | STL | 33 | 506 |
| 2 | Ceddanne Rafaela | BOS | 32 | 508 |
| 3 | Bryan Reynolds | PIT | 32 | 499 |
| 4 | Matt Olson | ATL | 32 | 515 |
| 5 | Freddie Freeman | LAD | 31 | 489 |
| 6 | Rafael Devers | SF | 31 | 500 |
| 7 | Brandon Nimmo | TEX | 30 | 490 |
| 8 | Miguel Vargas | CWS | 30 | 483 |
| 9 | Michael Harris | ATL | 30 | 484 |
| 10 | Otto Lopez | MIA | 30 | 520 |
3B · MLB · No minimum
| # | Player | Team | 3B | AB |
|---|---|---|---|---|
| 1 | Corbin Carroll | ARI | 16 | 485 |
| 2 | Luis Arraez | SF | 7 | 506 |
| 3 | Pete Crow-Armstrong | CHC | 7 | 511 |
| 4 | Otto Lopez | MIA | 7 | 520 |
| 5 | Jake McCarthy | COL | 7 | 429 |
| 6 | Gerardo Perdomo | ARI | 6 | 465 |
| 7 | Kody Clemens | MIN | 6 | 433 |
| 8 | Bryson Stott | PHI | 6 | 445 |
| 9 | Chandler Simpson | TB | 6 | 468 |
| 10 | Leody Taveras | BAL | 6 | 364 |
TB · MLB · No minimum
| # | Player | Team | TB | AB |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | 290 | 472 |
| 2 | Pete Crow-Armstrong | CHC | 280 | 511 |
| 3 | Matt Olson | ATL | 277 | 515 |
| 4 | Junior Caminero | TB | 269 | 507 |
| 5 | Shohei Ohtani | LAD | 260 | 475 |
| 6 | Pete Alonso | BAL | 258 | 500 |
| 7 | Kyle Schwarber | PHI | 254 | 478 |
| 8 | Jordan Walker | STL | 253 | 506 |
| 9 | C. J. Abrams | WSH | 251 | 482 |
| 10 | Ben Rice | NYY | 249 | 471 |
W · MLB · No minimum
| # | Player | Team | W | IP |
|---|---|---|---|---|
| 1 | Sonny Gray | BOS | 16 | 143.2 |
| 2 | Cristopher Sanchez | PHI | 16 | 168.1 |
| 3 | Foster Griffin | WSH | 15 | 149.1 |
| 4 | Chase Burns | CIN | 14 | 139.2 |
| 5 | Eduardo Rodriguez | ARI | 14 | 162.0 |
| 6 | Drew Rasmussen | TB | 14 | 140.1 |
| 7 | Sandy Alcantara | MIA | 13 | 183.2 |
| 8 | Aaron Ashby | MIL | 13 | 74.0 |
| 9 | Braxton Ashcraft | PIT | 13 | 155.1 |
| 10 | Jacob Misiorowski | MIL | 13 | 145.0 |
SO · MLB · No minimum
| # | Player | Team | SO | IP |
|---|---|---|---|---|
| 1 | Jacob Misiorowski | MIL | 216 | 145.0 |
| 2 | Dylan Cease | TOR | 209 | 144.1 |
| 3 | Gavin Williams | CLE | 204 | 156.0 |
| 4 | Jesus Luzardo | PHI | 203 | 163.0 |
| 5 | Cristopher Sanchez | PHI | 194 | 168.1 |
| 6 | Cam Schlittler | NYY | 193 | 158.0 |
| 7 | Paul Skenes | PIT | 175 | 145.0 |
| 8 | Reid Detmers | LAA | 172 | 149.0 |
| 9 | Taj Bradley | MIN | 169 | 147.1 |
| 10 | Cade Cavalli | WSH | 169 | 148.2 |
ERA · MLB · Qualified: team games × 1.0 IP
| # | Player | Team | ERA | IP |
|---|---|---|---|---|
| 1 | Jacob Misiorowski | MIL | 1.68 | 145.0 |
| 2 | Cam Schlittler | NYY | 2.16 | 158.0 |
| 3 | Chris Sale | ATL | 2.20 | 135.0 |
| 4 | Dylan Cease | TOR | 2.37 | 144.1 |
| 5 | Eduardo Rodriguez | ARI | 2.50 | 162.0 |
| 6 | Parker Messick | CLE | 2.50 | 155.0 |
| 7 | Yoshinobu Yamamoto | LAD | 2.61 | 151.2 |
| 8 | Cristopher Sanchez | PHI | 2.67 | 168.1 |
| 9 | Chase Burns | CIN | 2.77 | 139.2 |
| 10 | Sonny Gray | BOS | 2.82 | 143.2 |
WHIP · MLB · Qualified: team games × 1.0 IP
| # | Player | Team | WHIP | IP |
|---|---|---|---|---|
| 1 | Jacob Misiorowski | MIL | 0.76 | 145.0 |
| 2 | Yoshinobu Yamamoto | LAD | 0.90 | 151.2 |
| 3 | Drew Rasmussen | TB | 0.92 | 140.1 |
| 4 | Cam Schlittler | NYY | 0.96 | 158.0 |
| 5 | Keider Montero | DET | 0.99 | 133.2 |
| 6 | Parker Messick | CLE | 1.01 | 155.0 |
| 7 | Logan Gilbert | SEA | 1.02 | 155.1 |
| 8 | Chris Sale | ATL | 1.03 | 135.0 |
| 9 | Dylan Cease | TOR | 1.06 | 144.1 |
| 10 | Reid Detmers | LAA | 1.07 | 149.0 |
K/9 · MLB · Qualified: team games × 1.0 IP
| # | Player | Team | K/9 | IP |
|---|---|---|---|---|
| 1 | Jacob Misiorowski | MIL | 13.4 | 145.0 |
| 2 | Dylan Cease | TOR | 13.0 | 144.1 |
| 3 | Gavin Williams | CLE | 11.8 | 156.0 |
| 4 | Jesus Luzardo | PHI | 11.2 | 163.0 |
| 5 | Chris Sale | ATL | 11.1 | 135.0 |
| 6 | Cam Schlittler | NYY | 11.0 | 158.0 |
| 7 | Jacob deGrom | TEX | 11.0 | 130.1 |
| 8 | Paul Skenes | PIT | 10.9 | 145.0 |
| 9 | Chase Burns | CIN | 10.6 | 139.2 |
| 10 | Reid Detmers | LAA | 10.4 | 149.0 |
BB/9 · MLB · Qualified: team games × 1.0 IP
| # | Player | Team | BB/9 | IP |
|---|---|---|---|---|
| 1 | Nick Martinez | TB | 1.3 | 147.2 |
| 2 | Drew Rasmussen | TB | 1.6 | 140.1 |
| 3 | Chris Sale | ATL | 1.9 | 135.0 |
| 4 | Bryan Woo | SEA | 1.9 | 142.1 |
| 5 | Braxton Ashcraft | PIT | 2.0 | 155.1 |
| 6 | Keider Montero | DET | 2.0 | 133.2 |
| 7 | Cristopher Sanchez | PHI | 2.0 | 168.1 |
| 8 | Jacob Misiorowski | MIL | 2.0 | 145.0 |
| 9 | George Kirby | SEA | 2.1 | 147.2 |
| 10 | Yoshinobu Yamamoto | LAD | 2.1 | 151.2 |
IP · MLB · No minimum
| # | Player | Team | IP | G |
|---|---|---|---|---|
| 1 | Sandy Alcantara | MIA | 183.2 | 28 |
| 2 | Cristopher Sanchez | PHI | 168.1 | 27 |
| 3 | Jesus Luzardo | PHI | 163.0 | 27 |
| 4 | Michael Wacha | KC | 162.2 | 26 |
| 5 | Eduardo Rodriguez | ARI | 162.0 | 27 |
| 6 | Cam Schlittler | NYY | 158.0 | 27 |
| 7 | Tanner Bibee | CLE | 156.1 | 27 |
| 8 | Michael King | SD | 156.0 | 27 |
| 9 | Gavin Williams | CLE | 156.0 | 27 |
| 10 | Logan Gilbert | SEA | 155.1 | 26 |
BB · MLB · No minimum
| # | Player | Team | BB | IP |
|---|---|---|---|---|
| 1 | Robbie Ray | SF | 70 | 143.0 |
| 2 | Joey Cantillo | CLE | 70 | 136.1 |
| 3 | Bubba Chandler | PIT | 68 | 131.0 |
| 4 | Andrew Abbott | CIN | 68 | 145.1 |
| 5 | Jose Soriano | LAA | 65 | 144.1 |
| 6 | Walbert Urena | LAA | 64 | 116.1 |
| 7 | Dylan Cease | TOR | 64 | 144.1 |
| 8 | Landen Roupp | SF | 64 | 134.2 |
| 9 | Taj Bradley | MIN | 63 | 147.1 |
| 10 | Kyle Bradish | BAL | 62 | 143.0 |
HR · MLB · No minimum
| # | Player | Team | HR | IP |
|---|---|---|---|---|
| 1 | Aaron Nola | PHI | 32 | 143.0 |
| 2 | Zack Littell | WSH | 30 | 124.1 |
| 3 | Shota Imanaga | CHC | 30 | 145.1 |
| 4 | Jeffrey Springs | OAK | 30 | 118.1 |
| 5 | Miles Mikolas | WSH | 27 | 116.0 |
| 6 | Gavin Williams | CLE | 27 | 156.0 |
| 7 | Tanner Bibee | CLE | 26 | 156.1 |
| 8 | Tomoyuki Sugano | COL | 26 | 121.2 |
| 9 | Jameson Taillon | CHC | 26 | 84.0 |
| 10 | Brady Singer | CIN | 26 | 137.1 |
H · MLB · No minimum
| # | Player | Team | H | IP |
|---|---|---|---|---|
| 1 | Sandy Alcantara | MIA | 168 | 183.2 |
| 2 | Michael Lorenzen | COL | 168 | 115.2 |
| 3 | Cristopher Sanchez | PHI | 168 | 168.1 |
| 4 | George Kirby | SEA | 162 | 147.2 |
| 5 | Seth Lugo | KC | 160 | 150.1 |
| 6 | Kyle Freeland | COL | 153 | 124.1 |
| 7 | Shane Baz | BAL | 151 | 151.1 |
| 8 | Aaron Nola | PHI | 151 | 143.0 |
| 9 | Kevin Gausman | TOR | 149 | 150.1 |
| 10 | Brady Singer | CIN | 149 | 137.1 |
SV · MLB · No minimum
| # | Player | Team | SV | G |
|---|---|---|---|---|
| 1 | Bryan Baker | TB | 38 | 54 |
| 2 | Cade Smith | CLE | 35 | 57 |
| 3 | Riley O'Brien | STL | 33 | 55 |
| 4 | Mason Miller | SD | 32 | 54 |
| 5 | David Bednar | NYY | 30 | 53 |
| 6 | Aroldis Chapman | BOS | 30 | 46 |
| 7 | Louie Varland | TOR | 30 | 61 |
| 8 | Raisel Iglesias | ATL | 28 | 48 |
| 9 | Jhoan Duran | PHI | 28 | 50 |
| 10 | Paul Sewald | ARI | 24 | 50 |
HR · AL · No minimum
| # | Player | Team | HR | G |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | 36 | 131 |
| 2 | Ben Rice | NYY | 35 | 127 |
| 3 | Junior Caminero | TB | 35 | 133 |
| 4 | Pete Alonso | BAL | 32 | 133 |
| 5 | Miguel Vargas | CWS | 29 | 131 |
| 6 | Munetaka Murakami | CWS | 29 | 98 |
| 7 | Colson Montgomery | CWS | 27 | 125 |
| 8 | Willson Contreras | BOS | 26 | 121 |
| 9 | Dillon Dingler | DET | 26 | 123 |
| 10 | Kazuma Okamoto | TOR | 26 | 129 |
RBI · AL · No minimum
| # | Player | Team | RBI | G |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | 91 | 131 |
| 2 | Pete Alonso | BAL | 91 | 133 |
| 3 | Ben Rice | NYY | 83 | 127 |
| 4 | Junior Caminero | TB | 83 | 133 |
| 5 | Dillon Dingler | DET | 82 | 123 |
| 6 | Josh Bell | MIN | 81 | 128 |
| 7 | Jo Adell | LAA | 80 | 131 |
| 8 | Jonathan Aranda | TB | 78 | 130 |
| 9 | Willson Contreras | BOS | 78 | 121 |
| 10 | Miguel Vargas | CWS | 76 | 131 |
R · AL · No minimum
| # | Player | Team | R | G |
|---|---|---|---|---|
| 1 | Miguel Vargas | CWS | 91 | 131 |
| 2 | Yordan Alvarez | HOU | 88 | 131 |
| 3 | Randy Arozarena | SEA | 85 | 126 |
| 4 | Kevin McGonigle | DET | 84 | 129 |
| 5 | Zach Neto | LAA | 83 | 130 |
| 6 | Ben Rice | NYY | 83 | 127 |
| 7 | Pete Alonso | BAL | 82 | 133 |
| 8 | Junior Caminero | TB | 81 | 133 |
| 9 | Gunnar Henderson | BAL | 78 | 132 |
| 10 | Yandy Diaz | TB | 76 | 128 |
H · AL · No minimum
| # | Player | Team | H | AB |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | 152 | 472 |
| 2 | Yandy Diaz | TB | 152 | 505 |
| 3 | Ceddanne Rafaela | BOS | 144 | 508 |
| 4 | Chandler Simpson | TB | 144 | 468 |
| 5 | Junior Caminero | TB | 142 | 507 |
| 6 | Ernie Clement | TOR | 140 | 497 |
| 7 | Pete Alonso | BAL | 138 | 500 |
| 8 | Kevin McGonigle | DET | 138 | 496 |
| 9 | Jonathan Aranda | TB | 137 | 490 |
| 10 | Josh Naylor | SEA | 131 | 483 |
SB · AL · No minimum
| # | Player | Team | SB | G |
|---|---|---|---|---|
| 1 | Chandler Simpson | TB | 35 | 125 |
| 2 | Jose Ramirez | CLE | 31 | 100 |
| 3 | Jose Caballero | NYY | 30 | 111 |
| 4 | Josh Naylor | SEA | 26 | 124 |
| 5 | Tyler Tolbert | KC | 20 | 61 |
| 6 | Taylor Walls | TB | 19 | 109 |
| 7 | Randy Arozarena | SEA | 19 | 126 |
| 8 | Andres Gimenez | TOR | 19 | 125 |
| 9 | Travis Bazzana | CLE | 18 | 99 |
| 10 | Zach Neto | LAA | 18 | 130 |
AVG · AL · Qualified: team games × 3.1 PA
| # | Player | Team | AVG | AB |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | .322 | 472 |
| 2 | Chandler Simpson | TB | .308 | 468 |
| 3 | Yandy Diaz | TB | .301 | 505 |
| 4 | Chase DeLauter | CLE | .289 | 415 |
| 5 | Bobby Witt | KC | .286 | 448 |
| 6 | Ceddanne Rafaela | BOS | .283 | 508 |
| 7 | Willson Contreras | BOS | .283 | 420 |
| 8 | Ernie Clement | TOR | .282 | 497 |
| 9 | Jonathan Aranda | TB | .280 | 490 |
| 10 | Junior Caminero | TB | .280 | 507 |
OBP · AL · Qualified: team games × 3.1 PA
| # | Player | Team | OBP | PA |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | .437 | 563 |
| 2 | Nick Kurtz | OAK | .394 | 431 |
| 3 | Willson Contreras | BOS | .392 | 475 |
| 4 | Mike Trout | LAA | .382 | 504 |
| 5 | Kevin McGonigle | DET | .379 | 575 |
| 6 | Steven Kwan | CLE | .376 | 506 |
| 7 | Yandy Diaz | TB | .370 | 553 |
| 8 | Randy Arozarena | SEA | .369 | 521 |
| 9 | Junior Caminero | TB | .366 | 575 |
| 10 | Pete Alonso | BAL | .365 | 564 |
SLG · AL · Qualified: team games × 3.1 PA
| # | Player | Team | SLG | AB |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | .614 | 472 |
| 2 | Junior Caminero | TB | .531 | 507 |
| 3 | Ben Rice | NYY | .529 | 471 |
| 4 | Willson Contreras | BOS | .529 | 420 |
| 5 | Pete Alonso | BAL | .516 | 500 |
| 6 | Byron Buxton | MIN | .511 | 370 |
| 7 | Munetaka Murakami | CWS | .503 | 352 |
| 8 | Miguel Vargas | CWS | .497 | 483 |
| 9 | Shea Langeliers | OAK | .497 | 376 |
| 10 | Jac Caglianone | KC | .486 | 438 |
OPS · AL · Qualified: team games × 3.1 PA
| # | Player | Team | OPS | AB |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | 1.051 | 472 |
| 2 | Willson Contreras | BOS | .921 | 420 |
| 3 | Junior Caminero | TB | .897 | 507 |
| 4 | Pete Alonso | BAL | .881 | 500 |
| 5 | Ben Rice | NYY | .878 | 471 |
| 6 | Nick Kurtz | OAK | .874 | 352 |
| 7 | Miguel Vargas | CWS | .861 | 483 |
| 8 | Munetaka Murakami | CWS | .859 | 352 |
| 9 | Randy Arozarena | SEA | .830 | 467 |
| 10 | Yandy Diaz | TB | .829 | 505 |
BB · AL · No minimum
| # | Player | Team | BB | PA |
|---|---|---|---|---|
| 1 | Taylor Ward | BAL | 93 | 556 |
| 2 | Yordan Alvarez | HOU | 91 | 563 |
| 3 | Mike Trout | LAA | 89 | 504 |
| 4 | Miguel Vargas | CWS | 82 | 565 |
| 5 | Nick Kurtz | OAK | 79 | 431 |
| 6 | Kevin McGonigle | DET | 79 | 575 |
| 7 | Munetaka Murakami | CWS | 74 | 426 |
| 8 | Steven Kwan | CLE | 70 | 506 |
| 9 | Ben Rice | NYY | 68 | 539 |
| 10 | Junior Caminero | TB | 68 | 575 |
SO · AL · No minimum
| # | Player | Team | SO | AB |
|---|---|---|---|---|
| 1 | Colson Montgomery | CWS | 180 | 473 |
| 2 | Zach Neto | LAA | 177 | 519 |
| 3 | Spencer Torkelson | DET | 162 | 449 |
| 4 | Kazuma Okamoto | TOR | 159 | 474 |
| 5 | Jarren Duran | BOS | 147 | 476 |
| 6 | Munetaka Murakami | CWS | 145 | 352 |
| 7 | Jazz Chisholm | NYY | 144 | 429 |
| 8 | Carter Jensen | KC | 141 | 432 |
| 9 | Nick Kurtz | OAK | 141 | 352 |
| 10 | Ben Rice | NYY | 136 | 471 |
2B · AL · No minimum
| # | Player | Team | 2B | AB |
|---|---|---|---|---|
| 1 | Ceddanne Rafaela | BOS | 32 | 508 |
| 2 | Brandon Nimmo | TEX | 30 | 490 |
| 3 | Miguel Vargas | CWS | 30 | 483 |
| 4 | Ernie Clement | TOR | 29 | 497 |
| 5 | Wilyer Abreu | BOS | 28 | 496 |
| 6 | Yordan Alvarez | HOU | 28 | 472 |
| 7 | Josh Bell | MIN | 27 | 471 |
| 8 | Zach Neto | LAA | 27 | 519 |
| 9 | Tristan Peters | CWS | 27 | 358 |
| 10 | Tyler Soderstrom | OAK | 27 | 396 |
3B · AL · No minimum
| # | Player | Team | 3B | AB |
|---|---|---|---|---|
| 1 | Kody Clemens | MIN | 6 | 433 |
| 2 | Chandler Simpson | TB | 6 | 468 |
| 3 | Leody Taveras | BAL | 6 | 364 |
| 4 | Brandon Nimmo | TEX | 4 | 490 |
| 5 | Zach Neto | LAA | 4 | 519 |
| 6 | Wilyer Abreu | BOS | 4 | 496 |
| 7 | Colt Keith | DET | 4 | 345 |
| 8 | Cam Smith | HOU | 4 | 422 |
| 9 | Ezequiel Duran | TEX | 4 | 435 |
| 10 | Jarren Duran | BOS | 4 | 476 |
TB · AL · No minimum
| # | Player | Team | TB | AB |
|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | 290 | 472 |
| 2 | Junior Caminero | TB | 269 | 507 |
| 3 | Pete Alonso | BAL | 258 | 500 |
| 4 | Ben Rice | NYY | 249 | 471 |
| 5 | Miguel Vargas | CWS | 240 | 483 |
| 6 | Yandy Diaz | TB | 232 | 505 |
| 7 | Ceddanne Rafaela | BOS | 230 | 508 |
| 8 | Wilyer Abreu | BOS | 228 | 496 |
| 9 | Dillon Dingler | DET | 225 | 469 |
| 10 | Zach Neto | LAA | 224 | 519 |
W · AL · No minimum
| # | Player | Team | W | IP |
|---|---|---|---|---|
| 1 | Sonny Gray | BOS | 16 | 143.2 |
| 2 | Drew Rasmussen | TB | 14 | 140.1 |
| 3 | Nick Martinez | TB | 13 | 147.2 |
| 4 | Gavin Williams | CLE | 12 | 156.0 |
| 5 | Logan Gilbert | SEA | 11 | 155.1 |
| 6 | Cam Schlittler | NYY | 11 | 158.0 |
| 7 | Jose Soriano | LAA | 10 | 144.1 |
| 8 | Nathan Eovaldi | TEX | 10 | 132.2 |
| 9 | Parker Messick | CLE | 10 | 155.0 |
| 10 | Brandon Young | BAL | 9 | 123.1 |
SO · AL · No minimum
| # | Player | Team | SO | IP |
|---|---|---|---|---|
| 1 | Dylan Cease | TOR | 209 | 144.1 |
| 2 | Gavin Williams | CLE | 204 | 156.0 |
| 3 | Cam Schlittler | NYY | 193 | 158.0 |
| 4 | Reid Detmers | LAA | 172 | 149.0 |
| 5 | Taj Bradley | MIN | 169 | 147.1 |
| 6 | MacKenzie Gore | TEX | 165 | 149.1 |
| 7 | Logan Gilbert | SEA | 162 | 155.1 |
| 8 | Sean Burke | CWS | 161 | 149.0 |
| 9 | Jacob deGrom | TEX | 159 | 130.1 |
| 10 | Parker Messick | CLE | 156 | 155.0 |
ERA · AL · Qualified: team games × 1.0 IP
| # | Player | Team | ERA | IP |
|---|---|---|---|---|
| 1 | Cam Schlittler | NYY | 2.16 | 158.0 |
| 2 | Dylan Cease | TOR | 2.37 | 144.1 |
| 3 | Parker Messick | CLE | 2.50 | 155.0 |
| 4 | Sonny Gray | BOS | 2.82 | 143.2 |
| 5 | Nick Martinez | TB | 2.93 | 147.2 |
| 6 | Drew Rasmussen | TB | 2.95 | 140.1 |
| 7 | Keider Montero | DET | 3.30 | 133.2 |
| 8 | Sean Burke | CWS | 3.32 | 149.0 |
| 9 | Logan Gilbert | SEA | 3.36 | 155.1 |
| 10 | Emerson Hancock | SEA | 3.37 | 133.2 |
WHIP · AL · Qualified: team games × 1.0 IP
| # | Player | Team | WHIP | IP |
|---|---|---|---|---|
| 1 | Drew Rasmussen | TB | 0.92 | 140.1 |
| 2 | Cam Schlittler | NYY | 0.96 | 158.0 |
| 3 | Keider Montero | DET | 0.99 | 133.2 |
| 4 | Parker Messick | CLE | 1.01 | 155.0 |
| 5 | Logan Gilbert | SEA | 1.02 | 155.1 |
| 6 | Dylan Cease | TOR | 1.06 | 144.1 |
| 7 | Reid Detmers | LAA | 1.07 | 149.0 |
| 8 | Bryan Woo | SEA | 1.10 | 142.1 |
| 9 | Nick Martinez | TB | 1.10 | 147.2 |
| 10 | Emerson Hancock | SEA | 1.12 | 133.2 |
K/9 · AL · Qualified: team games × 1.0 IP
| # | Player | Team | K/9 | IP |
|---|---|---|---|---|
| 1 | Dylan Cease | TOR | 13.0 | 144.1 |
| 2 | Gavin Williams | CLE | 11.8 | 156.0 |
| 3 | Cam Schlittler | NYY | 11.0 | 158.0 |
| 4 | Jacob deGrom | TEX | 11.0 | 130.1 |
| 5 | Reid Detmers | LAA | 10.4 | 149.0 |
